Type | Clamping Capacity | Female Taper | ![]() |
A | B | WT(g) | QTY Pcs/Cu-Ft |
NW/GW kgs |
INT-3 | 0.5-3.175 1/64" - 1/8" |
MT1 | 25 | 127.5 | 122.5 | 160 | 20/0.83 | 4/5 |
JC 1/2" | 107 | 102 | 150 | |||||
JC12 | ||||||||
INT-8 | 0.5-8 1/64" - 5/16" |
MT2 | 35 | 157 | 149 | 520 | 20/0.83 | 11/12 |
JC20 | 141 | 133 | 500 | 10/11 | ||||
JC 3/4" | ||||||||
INT-13 | 0.5-13 1/64" - 1/2" |
R8 | 50.5 | 207 | 196 | 1500 | 20/0.83 | 30/31 |
MT2 | 184 | 172 | 1100 | 22/23 | ||||
MT3 | 201 | 190 | 1250 | 25/26 | ||||
MT4 | 227 | 216 | 1580 | 32/33 | ||||
JC20 | 164 | 153 | 1100 | 22/23 | ||||
JC 3/4" | ||||||||
JC25 | 174 | 163 | 1250 | 25/26 | ||||
JC1 | ||||||||
JC32 | 185 | 173 | 1450 | 29/30 | ||||
JC1 | ||||||||
INT-16 | 3-16 1/8" - 5/8" |
R8 | 56 | 211 | 198 | 1850 | 20/0.83 | 37/38 |
MT3 | 207 | 194 | 1520 | 30/31 | ||||
MT4 | 232 | 219 | 1850 | 37/38 | ||||
JC20 | 165 | 152 | 1450 | 29/30 | ||||
JC 3/4" | ||||||||
JC25 | 175 | 162 | 1500 | 30/31 | ||||
JC1 | ||||||||
JC32 | 197 | 184 | 1720 | 35/36 | ||||
JC1 |
Run-out Accuracy & Torque Inspection Table
Type | ![]() |
L | Max. Run-out | kgf/cm |
INT-3 | 3 | 35 | 0.05 | 45 |
INT-8 | 3 | 35 | 0.05 | 160 |
6 | ||||
8 | 50 | |||
INT-13 | 5 | 55 | 0.05 | 400 |
10 | ||||
13 | 75 | |||
INT-16 | 5 | 55 | 0.05 | 480 |
10 | ||||
16 | 80 |
Copyright © Evermore Machine Co., Ltd.
Tel: 886-4-2339-8694 / Fax: 886-4-2333-9230
No.33, Beifong Rd., Wufong Dist., Taichung City 41357, Taiwan
Hosted by Machinetools Directory (S & J Corp.), Plastic and Rubber Machine Directory.