
| Order Code | D1 |
D2 |
L1 | L2 | M |
| HSK-A63-WH-B08-65 | 28 | 8 | 65 | 40 | M8 |
| HSK-A63-WH-B10-70 | 35 | 10 | 70 | 45 | M8 |
| HSK-A63-WH-B12-70 | 42 | 12 | 70 | 45 | M8 |
| HSK-A63-WH-B16-75 | 48 | 16 | 75 | 50 | M10 |
| HSK-A63-WH-B20-75 | 52 | 20 | 75 | 50 | M10 |
| HSK-A63-WH-B25-83 | 62 | 25 | 83 | 58 | M12 |
| HSK-A63-WH-B32-87 | 62 | 32 | 87 | 62 | M12 |
| HSK-A63-WH-B40-97 | 65 | 40 | 97 | 72 | M16 |

Copyright © Evermore Machine Co., Ltd.
Tel: 886-4-2339-8694 / Fax: 886-4-2333-9230
No. 33, Pei Feng Rd., Shih Ten Village, Wu Feng. Taichung Hsien, Taiwan. 413